The week in brief
Behind it, OpenCode (+2,214) and Zed (+2,096) followed.
Seven new tools joined the directory this week: Caprock, Context Nest, Sandbox0, Lizard and Cloudbrowser and 2 more.
On Hacker News, “Ask HN: What's your current AI agentic setup?” drew the most attention in this space (566 points, 696 comments). Among listed tools, OpenRouter's site was linked from 35 Hacker News stories over the past 90 days, more than any other tool here.
In research, “From Autonomous Agents to Cognitive Symbionts: Toward AI Augmented Human Intelligence” collected the most upvotes on Hugging Face Daily Papers this week (119). Among new GitHub repositories created in the past 7 days, KKKKhazix/agent-autoloop leads with 4,232 stars.
Biggest GitHub star gainers
GitHub star counts for the 60 open source tools we track, compared between Oct 31, 2026 and Nov 9, 2026 (217 hours apart).
| Tool | Stars before | Stars after | Gain | Change |
|---|---|---|---|---|
| Firecrawl | 197,243 | 199,960 | +2,717 | 1.38% |
| OpenCode | 223,432 | 225,646 | +2,214 | 0.99% |
| Zed | 92,453 | 94,549 | +2,096 | 2.27% |
| OpenAI Codex | 132,334 | 134,168 | +1,834 | 1.39% |
| Claude Code | 154,013 | 155,067 | +1,054 | 0.68% |
| Ollama | 185,428 | 186,433 | +1,005 | 0.54% |
| Browser Use | 119,625 | 120,402 | +777 | 0.65% |
| n8n | 209,182 | 209,894 | +712 | 0.34% |
New listings this week
| Tool | Category | Listed |
|---|---|---|
| Caprock | Coding Agents | Nov 07, 2026 |
| Context Nest | Dev Tools & Protocols | Nov 06, 2026 |
| Sandbox0 | Dev Tools & Protocols | Nov 05, 2026 |
| Lizard | Dev Tools & Protocols | Nov 05, 2026 |
| Cloudbrowser | Dev Tools & Protocols | Nov 04, 2026 |
| Volanea | Dev Tools & Protocols | Nov 02, 2026 |
| Kite | Dev Tools & Protocols | Nov 02, 2026 |
Most discussed on Hacker News
The highest scoring Hacker News stories in this space during the week.
| Story | Points | Comments | Discussion |
|---|---|---|---|
| Ask HN: What's your current AI agentic setup? | 566 | 696 | thread |
| MCP Explained | 345 | 135 | thread |
| Ripple-65B Preview: U.S. Open Weight SOTA on Agentic Coding | 341 | 127 | thread |
| Basically no one is using AI agents for their DoorDash orders | 178 | 335 | thread |
| Last night an AI agent performed brain surgery on a mouse | 143 | 118 | thread |
| YC's Garry Tan uses AI agents so much, he spends up to $200K a year on tokens | 112 | 179 | thread |
Listed tools with the most Hacker News links
Hacker News stories linking to each tool's own website over the past 90 days.
Notable new papers
The most upvoted papers on Hugging Face Daily Papers and the newest relevant arXiv preprints from this week.
- From Autonomous Agents to Cognitive Symbionts: Toward AI Augmented Human Intelligence
- Harness-S: Learning from Sibling Harnesses for Generalizable Agent Training
- The Last Mile to the Real World: Agent Native Primitives as Reusable Building Blocks for Solving Real World Tasks
- VisSearch-Bench: Evaluating Long Horizon Visual Search in Multimodal Agents
- Beneath the Surface: What We Overlook When We Talk About Agent Evolution
- On Agentic Manipulation Policies
- CPU-ARC: Agentic Reasoning Caching for on CPU Reasoning Reuse
- Can Agentic Systems Close the Gap in Radiology with Production AI Tools?
- Agents on the Patch Path: Mining AI Associated Security Remediation in GitHub Security Advisories
- When Instruction Files Go Stale: Documentation Debt and Hidden Cost in Coding Agents
New GitHub repos in AI agents
Repositories created in the 7 days before Nov 09, 2026, ranked by stars.
| Repository | Stars | Language | Description |
|---|---|---|---|
| KKKKhazix/agent-autoloop | 4,232 | TypeScript | 让你的命令行 Agent 在后台自己接活、自己跟进到底;平时不烦你,遇到拿不准的事才发卡片找你拍板。 |
| voyager-so/vork | 1,224 | Rust | Headless 3D and VFX engine for agents. Research preview. |
| JosssphZhou/poki | 642 | Swift | Let AI agents operate a real iPhone. Local MCP server and agent, no jailbreak, no extra hardware. |
| kubai087/kubai-icons | 473 | JavaScript | An agent skill that draws animated icons in one consistent style, for Claude Code, Codex and other coding agents. Comes with 2,600+ open source icons for React, Vue and SVG, and a website to browse th |
| dabingfy-dot/solo-to-team-skills | 376 | Skills for human led AI teams: delegate tasks, verify evidence, explain steps clearly, and learn from real cases. 一个人统筹 AI 团队:派活、核证、清楚说明、经验复用。 | |
| shanselman/sandbox-mcp | 354 | JavaScript | Fresh, throwaway Windows machines for testing your apps: an MCP server and CLI that automate Windows Sandbox |
| dhruvthakur11/youtube-ai-video-editing-system | 332 | HTML | Eyeline teleprompter meets editing agents: JSON driven animation and motion graphics workflow |
| Glen-Web-App/best-agent-memory-mcp | 238 | Best Agent Memory MCP servers, ranked and compared: long term memory for Claude Code, Codex, Cursor and any MCP client. Glen, Mem0, Supermemory, Zep, Hindsight, Basic Memory, claude-mem, Graphiti, Cog |
How we compile this report
Every figure comes from a public source: star counts from the GitHub API, story scores and links from Hacker News (via Algolia), papers from arXiv and Hugging Face Daily Papers, and new repositories from GitHub search. Hacker News link counts include stories whose link points to the tool's own domain. Listing dates are the day a tool joined Drydock. Numbers are shown as recorded; if a figure is unavailable, it is left out rather than estimated.